All data published here, are a result of trades that have been executed through zulutrade.com towards various brokerage firms. Users cannot post or upload account statements on zulutrade.com to prove their performance, because they can be modified or altered by the users. All performance results are final, containing final spread. Before you start using the Social Pages, please make sure you have read and understood some of the essential points as well as the basic guidelines.
CURRENCY | TYPE | STD LOTS | DATE OPEN | DATE CLOSED | OPEN / CLOSE | HIGH | LOW | ROLL | PROFIT | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|
GBP/AUD | SELL | 100 | 2017-04-10 08:57:46 | 2017-04-11 08:01:50 | 1.65688 1.65171 | 51.7 | -10.8 | 264.11 | $39,101.67 51.7 pips | -$7,935,497.28 7,290.5 pips | |
GBP/AUD | SELL | 100 | 2017-04-10 08:58:09 | 2017-04-11 08:01:02 | 1.65663 1.65184 | 47.9 | -13.3 | 264.11 | $36,246.59 47.9 pips | -$7,974,598.95 7,238.8 pips | |
GBP/AUD | SELL | 100 | 2017-04-10 08:57:55 | 2017-04-11 08:01:01 | 1.65684 1.65188 | 49.6 | -11.2 | 264.11 | $37,522.14 49.6 pips | -$8,010,845.54 7,190.9 pips | |
AUD/USD | BUY | 100 | 2016-11-15 13:04:27 | 2016-11-15 13:46:55 | 0.75604 0.75341 | 1.9 | -26.3 | 0 | -$26,300 -26.3 pips | -$8,048,367.68 7,141.3 pips | |
AUD/USD | BUY | 100 | 2016-11-15 13:04:18 | 2016-11-15 13:46:55 | 0.75606 0.75341 | 1.7 | -26.5 | 0 | -$26,500 -26.5 pips | -$8,022,067.68 7,167.6 pips | |
AUD/USD | BUY | 100 | 2016-11-15 13:04:08 | 2016-11-15 13:46:55 | 0.75615 0.75341 | 0.8 | -27.4 | 0 | -$27,400 -27.4 pips | -$7,995,567.68 7,194.1 pips | |
AUD/USD | BUY | 100 | 2016-11-15 13:03:58 | 2016-11-15 13:46:55 | 0.75615 0.75341 | 0.8 | -27.4 | 0 | -$27,400 -27.4 pips | -$7,968,167.68 7,221.5 pips | |
AUD/USD | BUY | 500 | 2016-11-15 13:02:20 | 2016-11-15 13:46:55 | 0.75586 0.75341 | 3.7 | -24.5 | 0 | -$122,500 -24.5 pips | -$7,940,767.68 7,248.9 pips | |
EUR/USD | BUY | 200 | 2016-10-14 12:27:09 | 2016-10-20 12:46:33 | 1.10065 1.10318 | 25.3 | -55.2 | -8245.23 | $42,354.77 25.3 pips | -$7,818,267.68 7,273.4 pips | |
EUR/USD | BUY | 1 | 2016-09-02 13:12:57 | 2016-09-02 13:23:20 | 1.11975 1.12106 | 13.1 | -2.2 | 0 | $131 13.1 pips | -$7,860,622.45 7,248.1 pips | |
EUR/USD | BUY | 1 | 2016-09-02 08:07:03 | 2016-09-02 12:29:38 | 1.1194 1.12091 | 15.1 | -20.9 | 0 | $151 15.1 pips | -$7,860,753.45 7,235 pips | |
EUR/NZD | BUY | 100 | 2016-08-29 10:35:24 | 2016-08-30 00:03:33 | 1.54533 1.54043 | 2.2 | -53.8 | -1278.9 | -$36,862.95 -49 pips | -$7,860,904.45 7,219.9 pips | |
GBP/NZD | BUY | 100 | 2016-08-19 14:07:48 | 2016-08-19 16:55:35 | 1.7973 1.79833 | 28.5 | -17.5 | 0 | $7,477.44 10.3 pips | -$7,824,041.5 7,268.9 pips | |
USD/CAD | BUY | 10 | 2016-08-09 16:58:46 | 2016-08-09 17:39:26 | 1.31271 1.31415 | 14.4 | -3.1 | 0 | $1,095.66 14.4 pips | -$7,831,518.94 7,258.6 pips | |
USD/CAD | BUY | 10 | 2016-08-08 14:58:51 | 2016-08-09 13:48:32 | 1.31764 1.31265 | 12.3 | -49.9 | 2.96 | -$3,798.25 -49.9 pips | -$7,832,614.6 7,244.2 pips | |
AUD/JPY | SELL | 1 | 2016-08-09 10:20:36 | 2016-08-09 12:41:33 | 78.237 78.106 | 13.1 | -19.2 | 0 | $128.34 13.1 pips | -$7,828,816.35 7,294.1 pips | |
GER30 | SELL | 100 | 2016-08-05 12:47:57 | 2016-08-05 13:35:05 | 10292.56 10327.6 | 4.9 | -35 | 0 | -$3,875.41 -35 pips | -$7,828,944.69 7,281 pips | |
EUR/USD | BUY | 0.01 | 2016-08-01 07:51:17 | 2016-08-02 04:48:26 | 1.11701 1.11789 | 8.8 | -15.9 | -0.06 | $0.82 8.8 pips | -$7,825,069.28 7,316 pips | |
GER30 | SELL | 300 | 2016-04-06 12:18:38 | 2016-04-06 13:33:47 | 9561.1 9527.4 | 53.4 | -2.6 | 0 | $11,516.96 33.7 pips | -$7,825,070.1 7,307.2 pips | |
GER30 | SELL | 400 | 2016-04-06 09:59:51 | 2016-04-06 10:11:30 | 9567.3 9541.4 | 31.6 | -2.4 | 0 | $11,753.73 25.9 pips | -$7,836,587.06 7,273.5 pips |
All data published here, are a result of trades that have been executed through zulutrade.com towards various brokerage firms. Users cannot post or upload account statements on zulutrade.com to prove their performance, because they can be modified or altered by the users. All performance results are final, containing final spread. Before you start using the Social Pages, please make sure you have read and understood some of the essential points as well as the basic guidelines.
One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results. Please check our full disclaimer.